Average White Band - When Will You Be Mine FLAC Album
Tracklist
1 | Ace Of Hearts | 3:48 |
2 | When Will You Be Mine | 3:25 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
XB-1096 | Average White Band | When Will You Be Mine (7", Single) | RCA Victor | XB-1096 | Netherlands | 1979 |
XB 1096 | Average White Band | When Will You Be Mine (7", Ltd, Cle) | RCA | XB 1096 | UK | 1979 |
A-37494-SP | Average White Band | When Will You Be Mine (7", Single, Mono, Promo) | Atlantic | A-37494-SP | US | 1979 |
XB 1096 | Average White Band | When Will You Be Mine (7", Single) | RCA Victor | XB 1096 | UK | 1979 |
XB 1096, XB 01096 | Average White Band | When Will You Be Mine (7") | RCA, RCA | XB 1096, XB 01096 | UK | 1979 |
Credits
- Producer – Average White Band, Gene Paul
Video

Performer:
Average White Band
Title:
When Will You Be Mine
Genre:
FLAC size:
1294 mb
MP3 size:
1399 mb
WMA size:
2810 mb
Country:
US
Released:
1979
Label:
Atlantic
Style:
Funk, Disco
Rating:
4.8
Catalog №:
3614