Bliss - Loveprayer FLAC Album
Tracklist
1 | I Walk Alone | 4:23 |
2 | I Hear You Call | 3:46 |
3 | How Does It Feel The Morning After? | 4:18 |
4 | Your Love Meant Everything | 4:54 |
5 | Light And Shade | 4:23 |
6 | All Across The World | 4:03 |
7 | Won't Let Go | 4:20 |
8 | May It Be On This Earth | 4:06 |
9 | Good Love | 4:12 |
10 | Lovin' Come My Way | 4:52 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
CDP 7 91732 2, CDPCS 7329 | Bliss | Loveprayer (CD, Album) | EMI, Parlophone, Survival Records | CDP 7 91732 2, CDPCS 7329 | UK & Europe | 1989 |
TC-PCS 7329, 79 1732 4 | Bliss | Loveprayer (Cass, Album, Dol) | Parlophone, Survival Records | TC-PCS 7329, 79 1732 4 | UK | 1989 |
264 791732 4, 264 7 91732 4 | Bliss | Loveprayer (Cass, Album) | Parlophone, Survival Records | 264 791732 4, 264 7 91732 4 | Europe | 1989 |
64 7917324 | Bliss | Loveprayer (Cass, Album) | Parlophone | 64 7917324 | Italy | 1989 |
PCS 7329 | Bliss | Loveprayer (LP, Album) | Parlophone | PCS 7329 | UK | 1989 |
Barcodes
- Barcode: 0077779173211
- Rights Society: GEMA / STEMRA
Video
Style:
Indie Rock, Blues Rock