Blue Öyster Cult - Spectres FLAC Album
Tracklist
1 | Golden Age Of Leather | 5:52 |
2 | Godzilla | 3:41 |
3 | Goin' Through The Motions | 3:12 |
4 | I Love The Night | 4:25 |
5 | Celestial The Queen | 3:24 |
6 | Searchin For Celine | 3:35 |
7 | Fireworks | 3:14 |
8 | Nosferatu | 5:22 |
9 | R. U. Ready 2 Rock | 3:43 |
10 | Death Valley Nights | 4:07 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
JC 35019 | Blue Öyster Cult | Spectres (LP, Album, M/Print) | Columbia | JC 35019 | US | 1977 |
SICP 1437 | Blue Öyster Cult | Spectres (CD, Album, Ltd, RE, RM) | Sony Records Int'l | SICP 1437 | Japan | 2007 |
CK 35019 | Blue Öyster Cult | Spectres (CD, Album, RE) | Columbia | CK 35019 | US | 1987 |
CDCBS 82371 | Blue Öyster Cult | Spectres (CD, Album, RE) | CBS | CDCBS 82371 | Europe | 1987 |
WJCT 35019 | Blue Öyster Cult | Spectres (Cass, Album) | Columbia | WJCT 35019 | Canada | Unknown |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
JC 35019 | Blue Öyster Cult | Spectres (LP, Album, M/Print) | Columbia | JC 35019 | US | 1977 |
SICP 1437 | Blue Öyster Cult | Spectres (CD, Album, Ltd, RE, RM) | Sony Records Int'l | SICP 1437 | Japan | 2007 |
CK 35019 | Blue Öyster Cult | Spectres (CD, Album, RE) | Columbia | CK 35019 | US | 1987 |
CDCBS 82371 | Blue Öyster Cult | Spectres (CD, Album, RE) | CBS | CDCBS 82371 | Europe | 1987 |
WJCT 35019 | Blue Öyster Cult | Spectres (Cass, Album) | Columbia | WJCT 35019 | Canada | Unknown |
Credits
- Bass, Vocals, Guitar – Joe Bouchard
- Drums, Vocals, Harmonica – Albert Bouchard
- Guitar – Donald (Buck Dharma) Roeser
- Keyboards, Guitar – Allen Lanier
- Producer – David Lucas, Murray Krugman, Sandy Pearlman
- Vocals, Guitar – Eric Bloom
- Bass, Vocals, Guitar – Joe Bouchard
- Drums, Vocals, Harmonica – Albert Bouchard
- Guitar – Donald (Buck Dharma) Roeser
- Keyboards, Guitar – Allen Lanier
- Producer – David Lucas, Murray Krugman, Sandy Pearlman
- Vocals, Guitar – Eric Bloom
Barcodes
- Matrix / Runout (variant 1, side A, runout): AL-35019-1G
- Matrix / Runout (variant 1, side B, runout): BL-35019-1E
- Matrix / Runout (variant 2, side 1, runout): AL-35019-1D
- Matrix / Runout (variant 2, side 2, runout): BL-35019-1B 1T
Companies
- Phonographic Copyright (p) – CBS Inc.
- Copyright (c) – CBS Inc.
- Recorded At – Record Plant, N.Y.C.
- Pressed By – Columbia Records Pressing Plant, Terre Haute
Video

Performer:
Blue Öyster Cult
Title:
Spectres
Genre:
FLAC size:
2378 mb
MP3 size:
1420 mb
WMA size:
1128 mb
Country:
US
Released:
1977
Label:
Columbia
Style:
Rock & Roll, Classic Rock
Rating:
4.5
Catalog №:
JC 35019