Cracker - Gentleman's Blues FLAC Album
Tracklist
1 | Hidden Track | |
2 | Gentleman's Blues | 4:58 |
3 | Hidden Track | |
4 | Trials & Tribulations | 3:01 |
5 | Waiting For You Girl | 4:01 |
6 | Seven Days | 4:24 |
7 | I Want Out Of The Circus | 4:53 |
8 | My Life Is Totally Boring Without You | 3:17 |
9 | Been Around The World | 5:02 |
10 | Wedding Day | 3:57 |
11 | The World Is Mine | 3:45 |
12 | James River | 5:03 |
13 | Star | 3:21 |
14 | Wild One | 4:25 |
15 | Lullabye | 4:59 |
16 | Hold Of Myself | 3:57 |
17 | Hallelujah | 4:10 |
18 | The Good Life | 3:50 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 46263 2 7 | Cracker | Gentleman's Blues (CD, Album) | Virgin | 7243 8 46263 2 7 | Europe | 1998 |
7243 8 46263 4 1 | Cracker | Gentleman's Blues (Cass, Album) | Virgin | 7243 8 46263 4 1 | US | 1998 |
7243 8 46263 2 7 | Cracker | Gentleman's Blues (CD, Album) | Virgin | 7243 8 46263 2 7 | Canada | 1998 |
7243 8 46263 2 7 | Cracker | Gentleman's Blues (CDr, Album) | Virgin | 7243 8 46263 2 7 | US | Unknown |
7243 8 46263 2 7 | Cracker | Gentleman's Blues (CD, Album, Promo) | Virgin | 7243 8 46263 2 7 | US | 1998 |
Credits
- Engineer – Don Smith
- Mixed By – Don Smith
- Producer – Don Smith
Barcodes
- Barcode: 724384626327
- Matrix / Runout: 724 384626327RP1 MASTERED BY EMI MFG.
- Mastering SID Code: IFPI 1657
Companies
- Glass Mastered At – EMI MFG.

Performer:
Cracker
Title:
Gentleman's Blues
Genre:
FLAC size:
2461 mb
MP3 size:
2113 mb
WMA size:
2248 mb
Country:
US
Released:
1998
Label:
Virgin
Style:
Alternative Rock
Rating:
4.6
Catalog №:
7243 8 46263 2 7