Dave Mason - Dave Mason FLAC Album
Tracklist
1 | Bring It On Home To Me | 2:55 |
2 | Get Ahold On Love | 2:45 |
3 | Every Woman | 3:01 |
4 | You Can't Take It When You Go | 4:08 |
5 | It Can't Make Any Difference To Me | 2:17 |
6 | Harmony & Melody | 3:35 |
7 | Relation Ships | 5:02 |
8 | All Along The Watchtower | 4:03 |
9 | Show Me Some Affection | 4:18 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
PC 33096 | Dave Mason | Dave Mason (LP, Album, Pit) | Columbia | PC 33096 | US | 1974 |
SICP 2648 | Dave Mason | Dave Mason (CD, Album, RE, RM, Car) | Sony Records Int'l | SICP 2648 | Japan | 2010 |
SOPN 102 | Dave Mason | Dave Mason (LP, Album) | CBS/Sony | SOPN 102 | Japan | 1974 |
CBS 80360, PC 33096 | Dave Mason | Dave Mason (LP, Album) | CBS, CBS | CBS 80360, PC 33096 | Europe | 1974 |
S 80360 | Dave Mason | Dave Mason (LP, Album) | CBS | S 80360 | Spain | 1974 |
Credits
- Bass – Bob Glaub
- Drums – Rick Jaeger
- Guitar, Lead Vocals – Dave Mason
- Guitar, Vocals – Jim Krueger
- Keyboards, Vocals – Mike Finnigan
Notes
SQ Quadraphonic Release
Barcodes
- Matrix / Runout (Side 1 Label): QAL 33096
- Matrix / Runout (Side 2 Label): QBL 33096
Video