Tracklist
1 | One Note Samba (Samba De Uma Nota So) |
2 | The Sweetest Sounds (From "No Strings") |
3 | Eleanor Rigby |
4 | The Breeze And I |
5 | Mr. Lucky |
6 | Brasilia |
7 | In The Still Of The Night |
8 | What Now My Love |
9 | Mas Que Nada |
10 | Baubles, Bangles And Beads |
11 | Prelude To A Kiss |
12 | A Foggy Day |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
RS 33-910 | The Brass Choir Conducted By Warren Kime | The Brass Choir Conducted By Warren Kime - Brass Impact (LP, Album) | Command | RS 33-910 | US | 1967 |
RS 910 SD, RS 910-S.D. | The Brass Choir Conducted By Warren Kime | The Brass Choir Conducted By Warren Kime - Brass Impact (LP, Album, Gat) | Command, Command | RS 910 SD, RS 910-S.D. | US | 1967 |
RS 910 SD | The Brass Choir Conducted By Warren Kime | The Brass Choir Conducted By Warren Kime - Brass Impact (LP, Album, Gat) | Command, Sparton | RS 910 SD | Canada | 1967 |
R4T3-910 | The Brass Choir Conducted By Warren Kime | The Brass Choir Conducted By Warren Kime - Brass Impact (Reel, 4tr Stereo, 7" Reel, Album) | Command | R4T3-910 | US | 1967 |
AN 99-64 | The Brass Choir Conducted By Warren Kime | The Brass Choir Conducted By Warren Kime - Brass Impact (LP, Album) | Command | AN 99-64 | Israel | Unknown |
Credits
- Arranged By – Jack Andrews
- Bass – George Duvivier
- Bass Guitar – Bucky Pizzarelli
- Bass Trombone – Paul Faulise
- Engineer – George Piros, Robert Fine
- Flugelhorn – Warren Kime
- Percussion – Bobby Rosengarden, Jack Jennings
- Photography By – Brian Netscher
- Piccolo Flute, Alto Saxophone, Alto Flute – Phil Bodner
- Producer – Robert Byrne, Loren Becker
- Rhythm Guitar – Al Casamenti
- Trombone, Soloist – Bob Alexander (tracks: A5)
- Trumpet – Doc Severinsen
- Vocals – Donna Kime
- Xylophone, Percussion – Phil Kraus
Notes
Command Stereo, ℗ 1967.
Made in Gt.Britain.
Sold in U.K. Subject to resale price conditions, see price lists.
Barcodes
- Matrix / Runout (Runout stamped/etched side A): SCOM 112A-2 R RS-910 SDA-ISS P13
- Matrix / Runout (Runout stamped/etched side B): SCOM 112B-2 R RS-910 SDB-ISS P13
- Other (Embossed centre side B (Tax Code)): K/T
Companies
- Printed By – Ernest J. Day & Co. Ltd.
- Licensed From – Grand Award Record Co., Inc.
- Record Company – The Gramophone Co. Ltd.
- Pressed By – E.M.I. Records Limited
Video