The Farm - Love See No Colour FLAC Album
Tracklist
1 | Creepers | 6:03 |
2 | Mind | 4:20 |
3 | News International | 7:24 |
4 | Don't You Want MeWritten-By – Callis, Wright, Oakey | 4:12 |
5 | Over Again | 4:35 |
6 | Suzy Boo | 5:24 |
7 | Love See No Colour | 5:33 |
8 | Words Of Wisdom | 5:27 |
9 | Tooth Fairy | 5:04 |
10 | Good Morning Sinners | 3:35 |
11 | Been A Long Time | 4:00 |
12 | Rising Sun | 4:00 |
13 | Rain | 3:52 |
14 | Hard Times | 3:58 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
472029 2 | The Farm | Love See No Colour (CD, Album) | End Product | 472029 2 | UK & Europe | 1992 |
9 26959-2 | The Farm | Love See No Colour (CD, Album) | Sire | 9 26959-2 | US | 1992 |
ESCA 5658 | The Farm | Love See No Colour (CD, Album) | Epic | ESCA 5658 | Japan | 1992 |
92 69594 | The Farm | Love See No Colour (Cass, Album, Dol) | Sire | 92 69594 | Canada | 1992 |
472029 4 | The Farm | Love See No Colour (Cass, Album) | End Product | 472029 4 | 1992 |
Credits
- Producer – Graham McPherson, Mark Saunders
- Written-By – Peter Hooton (tracks: 1 to 5, 7 to 14), Steve Grimes (tracks: 1 to 5, 7 to 14)
Barcodes
- Barcode (String): 5099747202940
Video

Performer:
The Farm
Title:
Love See No Colour
Genre:
FLAC size:
2925 mb
MP3 size:
1740 mb
WMA size:
1211 mb
Country:
UK & Europe
Released:
1992
Label:
End Product
Style:
Synth-pop, Indie Rock
Rating:
4.0
Catalog №:
472029 4