Various - The Lamplighter's Jazz Sessions FLAC Album
Tracklist
1 | –Count Basie | Count DownBass – Rod RichardDrums – Shadow WilsonGuitar – Freddie GreenPiano – Count BasieSaxophone [Baritone], Clarinet – Rudi RutherfordSaxophone [Tenor] – Lucky ThompsonTrombone – Dickie WellsTrumpet – Snooky Young, Harry EdisonWritten-By – Basie | 4:29 |
2 | –Les Paul | Body And SoulWritten-By – Heyman, Eyton, Green, Sour | 5:12 |
3 | –Oscar Pettiford | IndianaBass – Oscar PettifordDrums – "Brownie"Guitar – Teddy BunnPiano – Nappy LaMareWritten-By – MacDonald, Hanley | 2:28 |
4 | –Benny Carter | Body And SoulClarinet – Barney BigardPiano – Joe SullivanTrumpet – Benny CarterWritten-By – Heyman, Eyton, Green, Sour | 6:09 |
5 | –Duke Ellington | Mood IndigoPiano – Duke EllingtonWritten-By – Bigard, Ellington, Mills | 4:09 |
6 | –Joe Turner | When I Was YoungGuitar – Allan ReussVocals – Joe TurnerWritten-By – Turner | 2:52 |
7 | –Fletcher Henderson | Lamplighter LeapBass – Bob StoneClarinet – Barney BigardDrums – Zutty SingletonPiano – Fletcher HendersonSaxophone [Alto] – Lem DavisTrombone – Vic DickensonTrumpet – Emmett BerryWritten-By – Henderson | 9:58 |
8 | –Les Paul | CloudsBass – Clint NordquistGuitar – Cal Gooden, Les PaulPiano – Bob ArmstrongWritten-By – Kahn, Donaldson | 3:54 |
9 | –Barney Bigard | B.B. BluesBass – Bob StoneClarinet – Barney BigardDrums – Zutty SingletonPiano – Teddy RipeaSaxophone [Tenor] – Herbie HaymerTrombone – Pete BealmanTrumpet – Bruce HudsonWritten-By – Bigard | 9:15 |
10 | –Joe Turner | Lovin' ManBass – Red CallenderDrums – Zutty SingletonPiano – Eddie BealTrumpet – Teddy BucknerVocals – Joe TurnerWritten-By – Turner | 4:50 |
11 | –Stan Kenton | I'm In The Mood For LoveDrums – Zutty SingletonPiano – Stan KentonTrumpet – Ray LinnWritten-By – Fields, McHugh | 3:06 |
Credits
- Artwork By – Elian Graphic Design
Notes
Track 1: recorded March 18, 1946; other band members unknown
Track 2: recorded July 15, 1945
Track 3: no information available
Track 4: recorded November 18, 1945
Track 5: recorded August 26, 1945
Track 6: recorded December 16, 1946; Bass player unknown
Track 7: recorded August 27, 1945
Track 8: recorded December 27, 1945
Track 9: recorded July 4, 1945; other band members unknown
Track 10: recorded June 23, 1946; other band members unknown
Track 11: recorded March 25, 1945; other band members unknown

Performer:
Various
Title:
The Lamplighter's Jazz Sessions
Genre:
FLAC size:
2060 mb
MP3 size:
1874 mb
WMA size:
2217 mb
Country:
Belgium
Released:
1999
Label:
A Jazz Hour With
Rating:
4.4
Catalog №:
JHR 73597